Solid Polyester Linen Pricing Chart
Product Information
Size | Price | Notes |
---|---|---|
4’ Tabledrape | 18.70 | |
6’ Tabledrape | 22.00 | |
8’ Tabledrape | 24.20 | |
70” Round | 12.10 | |
90” Round | 13.20 | |
102” Round | 14.30 | |
108” Round | 15.40 | |
120” Round | 17.60 | |
130” Round | 23.10 | |
60” x 72” | 9.90 | |
60” x 90” | 11.00 | |
60” x 120” | 13.20 | |
72” x 120” | 16.85 | |
72” x 144” | 22.00 | |
114” x 156” | 35.20 | |
114” x 180” | 44.00 | |
12” x 120” Runner | 9.90 | |
54” Square | 9.90 | |
60” Square | 11.00 | |
72” Square | 12.10 | |
90” Square | 14.30 | |
120” Square | 18.70 | |
6’ Conference Drape | 29.70 | |
8’ Conference Drape | 29.70 | |
8’ King Drape | 33.00 | |
8’ Serpentine Drape | 35.20 | |
Napkins (20” x 20”) | 7.50 | for 10 |
Cocktail Napkins (10″ x 10″) | 7.50 | for 10 |
The pricing chart above applies only to solid polyester table linens. Not all sizes available in all colors. Please call us to check size and availability.