Solid Polyester Linen Pricing Chart
Product Information
Size | Price | Notes |
---|---|---|
4’ Tabledrape | 16.80 | |
6’ Tabledrape | 19.20 | |
8’ Tabledrape | 21.60 | |
70” Round | 10.50 | |
90” Round | 11.70 | |
102” Round | 12.30 | |
108” Round | 13.50 | |
120” Round | 15.60 | |
130” Round | 20.40 | |
60” x 72” | 8.70 | |
60” x 90” | 9.90 | |
60” x 120” | 11.10 | |
72” x 120” | 15.30 | |
72” x 144” | 19.20 | |
114” x 156” | 31.20 | |
114” x 180” | 36.00 | |
12” x 120” Runner | 7.50 | |
54” Square | 8.10 | |
60” Square | 9.30 | |
72” Square | 10.50 | |
90” Square | 12.90 | |
120” Square | 16.80 | |
6’ Conference Drape | 26.10 | |
8’ Conference Drape | 26.10 | |
8’ King Drape | 28.80 | |
8’ Serpentine Drape | 31.20 | |
Napkins (20” x 20”) | 7.00 | for 10 |
Cocktail Napkins (10″ x 10″) | 7.00 | for 10 |
The pricing chart above applies only to solid polyester table linens. Not all sizes available in all colors. Please call us to check size and availability.